Nicolas Goyard and Sarah-Quita Offringa continue to Shine, whilst Marion Mortefon claims the first foil bullet.

The wind filled in a bit later on day two of the Tiberias PWA World Cup, and remained slightly lighter than than the opening day with winds of anywhere from 6-20 knots, but the victors remained the same in the Slalom as Nicolas Goyard and Sarah-Quita Offringa both extended their advantage at the top of the event rankings. Meanwhile, Marion Mortefon made a flying start in the Women’s Foil to seize the earlier initiative.

Ranking after 3 eliminations – 2021 Tiberias PWA World Cup – Women’s Slalom  

1st Marion Mortefon (FRA | Fanatic / Duotone)
2nd Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
3rd Delphine Cousin Questel (FRA | FMX Racing / S2Maui)
4th Sarah Jackson (GBR | Fanatic / Duotone) 5th Blanca Alabau (ESP | Starboard / Severne Sails)  

Ranking after 2 eliminations – 2021 Tiberias PWA World Cup – Women’s Foil  

1st Marion Mortefon (FRA | Fanatic / Duotone / LOKEFOIL)
2nd Blanca Alabau (ESP | Starboard / Severne Sails / Starboard Foil)
3rd Helle Oppedal (NOR | Fanatic / Duotone)
4th Linoy Geva (ISR) 5th Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Starboard Foil)

Ranking after 4 eliminations – 2021 Tiberias PWA World Cup – Men’s Slalom  

1st Nicolas Goyard (FRA | Phantom Boards / Phantom Sails / Phantom Foils)
2nd William Huppert (FRA | Fanatic / Duotone / LOKEFOIL)
3rd Matteo Iachino (ITA | Starboard / Severne Sails / Starboard Foil)
4th Pierre Mortefon (FRA | Fanatic / Duotone / Chopper Fins / LOKEFOIL)
5th Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
6th Enrico Marotti (CRO | JP / NeilPryde)
7th Basile Jacquin (FRA | FMX Racing / Point-7)
8th Ingmar Daldorf (NED | Tabou / GA Sails)
9th Alexandre Cousin (FRA | Patrik / Phantom Sails / Chopper Fins / Phantom Foils)
10th Mateus Isaac (BRA | Starboard / Severne Sails / Starboard Foil)

Share